
A smart auto hematology analyzer designed for veterinary clinics, delivering reliable and efficient blood analysis for a wide range of animal species.
Engineered with user-friendly features, low reagent consumption, and comprehensive parameter reporting for optimal veterinary diagnostic performance.
Summary:
A versatile 3-part differential hematology analyzer specifically designed for veterinary applications,
combining efficiency, accuracy, and user-friendly operation to deliver comprehensive blood analysis
for multiple animal species with minimal reagent consumption and maintenance requirements.
| Parameter | Precision | Linear Range | Contamination Rate |
|---|---|---|---|
| WBC | < 2.0% (3.5-15.0×10³)/L | (0-100.0×10³)/L | < 0.5% |
| RBC | < 1.5% (3.0-6.0×10¹²)/L | (0.10-8.00×10¹²)/L | < 0.5% |
| HGB | < 1.5% (100-180) g/L | (0-250) g/L | < 0.6% |
| MCV | < 1.0% (70-120) fL | — | — |
| PLT | < 4.0% (150-500×10³)/L | (0-1000×10³)/L | < 1.0% |
| Parameter | Specification |
|---|---|
| Analyzer Type | 3 Part Auto Hematology Analyzer |
| Throughput | 60 samples/hour |
| Sample Volume | < 20µL |
| Sampling Modes | Whole blood, pre-diluted blood |
| Parameter | Specification |
|---|---|
| Power | Voltage: AC 100V~240V, 50/60Hz Rated Power: 120VA |
| Principle | Electric impedance method and Colorimetry method |
| Category | Details |
|---|---|
| Parameters | 21 reportable parameters: WBC, LYM#, MID#, GRAN#, LYM%, MID%, GRAN% RBC, HGB, HCT, MCV, MCH, MCHC, RDW-CV, RDW-SD PLT, MPV, PDW, PCT, P-LCR, P-LCC 3 histograms |
| Parameter | Specification |
|---|---|
| Quality Control | 3 Level QC, L-J graph, X-B |
| Calibration | Manual and Auto-calibration |
| Parameter | Specification |
|---|---|
| Reagents | Build-in LH Lyse, External Diluent, Probe Cleaner for maintenance |
| Flag System | RBC, WBC, PLT abnormal sample detection and support for customized test groups |
| Parameter | Specification |
|---|---|
| Storage | Up to 50,000 results including histograms, scattergrams and patient information |
| Parameter | Specification |
|---|---|
| Standard | Keyboard, waste liquid barrel, ground wire (3m) |
| Optional | Mouse, external barcode scanner |
| Parameter | Specification |
|---|---|
| Working Temperature | 10°C ~ 35°C |
| Relative Humidity | 20% ~ 85% |
| Parameter | Specification |
|---|---|
| Dimensions | 390mm(L) × 285mm(W) × 390mm(H) |
| Weight | 16 kg |
| Display | 10.4" colorful touchscreen Liquid Crystal Display Resolution: 800 × 600 10° incline adapt to visual observation |
Compatible with multiple animal species:
Note: Since R&D is a continuous process, specifications, features, and aesthetics are subject to change without prior notice or obligation.
Download or view the detailed brochure for Hestia 360 VET