
A compact, reliable, high-performance semi-automated biochemistry analyzer with color graphical display and dry bath incubator.
A symbol of superior technology capable to perform tests on whole blood, serum, plasma, CSF or urine samples to determine routine clinical chemistry, electrolyte, and immuno turbidimetric assays with high accuracy and low maintenance.
Anaemia – Hemoglobin, Fe, TIBC, Transferrin, GDH
Basic Metabolic Profile – Amylase, Albumin, Glucose, Globulin, HbA1c, Lipase, LDH
Cardiac – CK-MB, CK-NAC, CRP, Cholesterol, LDH, Triglyceride
Diabetes – Glucose, Glucose Hexokinase, HbA1c, Microalbumin, Cholesterol, Total protein
Electrolytes – Ammonia, Bicarbonate, Calcium, Chloride, Iron, Magnesium, Phosphorous, Potassium, Sodium, Zinc
Inflammation (Turbidimetric) – ASO, CRP
Lipid Profile – Apolipoprotein A, Apolipoprotein B, Cholesterol, HDL-Cholesterol, Lipoprotein-a, LDL-Cholesterol, Lipase, Triglyceride, VLDL
Liver Profile – Aldolase, Albumin, Alkaline Phosphatase, Acid Phosphatase, Bilirubin, Cholinesterase, GGT, Micro albumin, SGOT, SGPT
Kidney Profile – Blood Urea Nitrogen, Creatinine, Globulin, Micro protein, Total Protein, Urea, Uric acid, Phosphorous, Potassium, Sodium
Albumin, Alkaline Phosphatase, Amylase, Ammonia, Bilirubin, Calcium, Chloride, Cholesterol, Cretinine, Cholinesterase, CKNAC, Glucose, GGT, Glutamate dehydrogenase (GDH), HDL-Cholesterol, Hemoglobin, Iron, Lipase, Lactate, Magnesium, Micro albumin, Micro protein, Phosphorous, Potassium, Sodium, SGOT, SGPT, Total Protein, Triglyceride, Urea, Uric acid
Calcium, Copper, Chloride, Glucose, Iron, Sodium, Potassium, Zinc
Summary:
A high-performance semi-automated biochemistry analyzer combining superior technology, comprehensive test capabilities,
and user-friendly operation for clinical laboratories, hospitals, veterinary clinics, and industrial applications.
| Parameter | Specification |
|---|---|
| Flow Cell | 30 µl quartz |
| Light Source | UV Quartz halogen lamp 6V/10W |
| Temperature | 25°C, 30°C, 37°C and room temperature |
| Temperature Control | By peltier element |
| Photodetector | UV enhanced silicon photodiode |
| Cuvette Option | Triple cuvette system, 10mm square/Round cuvette with square adaptor (optional) |
| Filter | 7 interference filters (340, 405, 505, 546, 578, 620 and 670 nm) with 3 optional positions |
| Filter Selection | Filter wheel, through stepper motor |
| Parameter | Specification |
|---|---|
| Reaction Volume | 350-5000 µl |
| Aspiration | Peristaltic pump |
| Photometric Range | -0.1 to 3.0 Absorbance |
| Resolution | 0.0001 Absorbance |
| Linearity | ≤ 1% |
| Blanking | Automatic zero setting |
| Calibration | Automatic against standard with auto storage of graph for all tests |
| Parameter | Specification |
|---|---|
| Total Programmable Tests | 248 |
| Direct Test Keys | 48 |
| Display | 640 x 480 pixel, Color graphical TFT (5.6") |
| Touch Screen | Optional |
| Keyboard | Qwerty alphanumeric membrane keyboard (80 keys) for direct function entries |
| Communication | RS 232 (optional), USB port (optional) |
| Parameter | Specification |
|---|---|
| Quality Control | 3 Controls per test with Levey Jenning graph |
| Memory | ~1,00,000 test results ~22320 QC results and graph Calibration curve and results for all tests Reagent blank for all tests |
| Result Recall | Test name, Patient name, Sample ID, Date |
| LIS Software | Available (optional) |
| Telemedicine Port | Through WiFi (optional) |
| Parameter | Specification |
|---|---|
| Incubator | Dry bath 6 position (without incubator available) |
| Printer | Graphical inbuilt thermal printer |
| Air Purge | After each sample |
| Parameter | Specification |
|---|---|
| Dimension | 420(W) × 310(D) × 150(H) mm |
| Power Supply | ~110-250V, 50 ± 10% Hz |
| Weight | 7 Kgs approx. |
| Parameter | Specification |
|---|---|
| Temperature | 0 – 40°C |
| Non-condensing Humidity | 0 – 80% |
| Parameter | Specification |
|---|---|
| Temperature | 10° – 40°C |
| Component | Quantity |
|---|---|
| Power cord | 01 |
| Fuse | 02 |
| Thermal printer roll | 02 |
| User manual | 01 |
Note: Since R&D is a continuous process, specifications, features, and aesthetics are subject to change without prior notice or obligation.
Download or view the detailed brochure for Analytica 705